Height
How tall is 6'0"?
182.88 cm1.83 m · 72″
6 foot is exactly 182.88 cm. For an adult in the United States that is tall for a man and very tall for a woman — but the same number lands very differently elsewhere, which is what the table below is for.
Key figures for 6'0"
- Centimetres
- 182.88 cm
- Exact conversion
- Metres
- 1.83 m
- Total inches
- 72″
- 6 ft × 12 + 0
- US percentile
- 84th / >99th
- Men / women (CDC adults)
Is 6'0" tall?
Measured against US adults aged 20 and over, from the CDC's NHANES survey (mean 175.3 cm for men, 161.3 cm for women).
For a man
84th percentile
About 84% of American men are shorter than 6'0", so it reads as tall. Worldwide it is around the 95th percentile.
For a woman
>99th percentile
6'0" sits at the far tall end of the female distribution in every country we hold data for, so a percentile stops being a useful number here.
6'0" around the world
Where a height sits depends entirely on who you stand next to. For men, 6'0" runs from the 45th percentile in Netherlands to the >99th percentile in Timor-Leste.
| Country | vs. men | Men’s percentile | vs. women | Women’s percentile |
|---|---|---|---|---|
| Netherlands | −0.9 cm | 45th | +12.5 cm | 97th |
| Montenegro | −0.4 cm | 48th | +12.9 cm | 98th |
| Bosnia & Herzegovina | +0.4 cm | 52nd | +15.4 cm | 99th |
| Denmark | +1 cm | 55th | +13.4 cm | 98th |
| Ukraine | +1.9 cm | 60th | +16.3 cm | 99th |
| Croatia | +2.1 cm | 62nd | +16.1 cm | 99th |
| Serbia | +2.2 cm | 62nd | +14.6 cm | 99th |
| Poland | +2.2 cm | 62nd | +17.1 cm | >99th |
| Finland | +2.3 cm | 63rd | +16.4 cm | 99th |
| Norway | +2.4 cm | 63rd | +16.5 cm | 99th |
| Sweden | +2.4 cm | 63rd | +16.2 cm | 99th |
| Germany | +2.6 cm | 64th | +16.7 cm | 99th |
| Greece | +3.6 cm | 69th | +17.1 cm | >99th |
| Ireland | +3.9 cm | 71st | +18.4 cm | >99th |
| Australia | +4.1 cm | 72nd | +18.2 cm | >99th |
| Canada | +4.2 cm | 72nd | +18.2 cm | >99th |
| France | +4.3 cm | 73rd | +18.4 cm | >99th |
| United Kingdom | +4.7 cm | 75th | +19 cm | >99th |
| New Zealand | +5.2 cm | 77th | +18.2 cm | >99th |
| Jamaica | +5.9 cm | 80th | +18.6 cm | >99th |
| United States | +6 cm | 80th | +19.6 cm | >99th |
| Russia | +6.3 cm | 81st | +18.4 cm | >99th |
| Turkey | +6.5 cm | 82nd | +21.1 cm | >99th |
| Spain | +6.8 cm | 83rd | +20.9 cm | >99th |
| Brazil | +7.2 cm | 84th | +20.5 cm | >99th |
| China | +7.2 cm | 84th | +19.4 cm | >99th |
| Iran | +7.3 cm | 85th | +21.7 cm | >99th |
| South Korea | +7.4 cm | 85th | +19.7 cm | >99th |
| Argentina | +8.1 cm | 87th | +21.7 cm | >99th |
| Egypt | +8.3 cm | 88th | +22 cm | >99th |
| Italy | +8.5 cm | 88th | +21.1 cm | >99th |
| Portugal | +8.5 cm | 88th | +21.7 cm | >99th |
| Japan | +10.8 cm | 94th | +24.4 cm | >99th |
| Colombia | +11 cm | 94th | +24.9 cm | >99th |
| Thailand | +11.3 cm | 94th | +23.5 cm | >99th |
| Nigeria | +11.3 cm | 94th | +24.8 cm | >99th |
| Saudi Arabia | +12.2 cm | 96th | +24.1 cm | >99th |
| Kenya | +12.4 cm | 96th | +23.5 cm | >99th |
| Mexico | +12.6 cm | 96th | +25 cm | >99th |
| South Africa | +13.3 cm | 97th | +24.3 cm | >99th |
| Malaysia | +13.7 cm | 97th | +25.8 cm | >99th |
| Vietnam | +14 cm | 98th | +24.5 cm | >99th |
| Ethiopia | +14.1 cm | 98th | +25.7 cm | >99th |
| DR Congo | +14.3 cm | 98th | +26.6 cm | >99th |
| Pakistan | +15.6 cm | 99th | +28.1 cm | >99th |
| Tanzania | +15.9 cm | 99th | +26 cm | >99th |
| Peru | +16.1 cm | 99th | +28.5 cm | >99th |
| Myanmar | +16.2 cm | 99th | +28.2 cm | >99th |
| India | +16.4 cm | 99th | +27.7 cm | >99th |
| Indonesia | +16.6 cm | 99th | +28.5 cm | >99th |
| Philippines | +17.7 cm | 99th | +28.8 cm | >99th |
| Bangladesh | +17.8 cm | 99th | +30.5 cm | >99th |
| Nepal | +18.5 cm | >99th | +30.5 cm | >99th |
| Guatemala | +18.5 cm | >99th | +32 cm | >99th |
| Timor-Leste | +22.8 cm | >99th | +30.2 cm | >99th |
Estimated from NCD-RisC national averages for 19-year-olds and an assumed normal distribution. This is the only series that covers every country on a consistent basis, and it runs a little taller than measured adult figures — which is why the US percentiles above, taken from the CDC's adult survey, differ slightly from the US row here. Greyed values sit beyond the 2nd or 98th percentile, where the estimate stops discriminating.How we calculate this → Check your own percentile →
Who is 6'0"?
Public figures with a reported height within 2 cm of 6'0".
- Leonardo DiCaprioActor6′ 0″183 cm
- Tom HanksActor6′ 0″183 cm
- Harry StylesSinger6′ 0″183 cm
- DrakeRapper5′ 11.5″182 cm
- Ryan GoslingActor6′ 0.5″184 cm
Seen side by side: Harry Styles vs Taylor Swift.
Everyday things about this tall
- Refrigerator 178 cm · 5′ 10″
- SUV 178 cm · 5′ 10″
Nearby heights
Questions about 6'0"
How tall is 6'0" in cm?
6 foot is exactly 182.88 cm, or 1.83 m. That is 72 inches in total (6 × 12 + 0), and each inch is 2.54 cm.
Is 6'0" tall for a man?
In the United States, 6'0" is tall for a man — around the 84th percentile, so roughly 84% of American men are shorter. That is measured against CDC NHANES data for adults aged 20 and over, whose mean is 175.3 cm.
Is 6'0" tall for a woman?
In the United States, 6'0" is very tall for a woman — around the >99th percentile, meaning roughly 100% of American women are shorter, against a CDC adult mean of 161.3 cm.
Does 6'0" count as tall everywhere?
No. For men it ranges from about the 45th percentile in Netherlands to the >99th percentile in Timor-Leste. The same height reads very differently depending on where you are.
See 6'0" next to anyone
The chart opens with 6'0" already lined up against the average American man and woman. Add friends, celebrities, objects or your own photo, and every difference is calculated for you.