Heights
Browse by height
Pick a height to see its exact conversion, how it ranks for men and women in 55 countries, who else is that tall, and a to-scale picture of what it looks like next to an average adult.
| Height | Centimetres | US men | US women | For a man, this is | Open |
|---|---|---|---|---|---|
| 6'2" | 188 cm | 95th | >99th | tall | Details for 6'2" → |
| 6'1" | 185.4 cm | 91st | >99th | tall | Details for 6'1" → |
| 6'0" | 182.9 cm | 84th | >99th | tall | Details for 6'0" → |
| 5'11" | 180.3 cm | 75th | >99th | above average | Details for 5'11" → |
| 5'10" | 177.8 cm | 63rd | 99th | above average | Details for 5'10" → |
| 5'9" | 175.3 cm | 50th | 98th | about average | Details for 5'9" → |
| 5'8" | 172.7 cm | 37th | 95th | below average | Details for 5'8" → |
| 5'7" | 170.2 cm | 25th | 90th | below average | Details for 5'7" → |
| 5'6" | 167.6 cm | 15th | 82nd | below average | Details for 5'6" → |
| 5'5" | 165.1 cm | 9th | 71st | short | Details for 5'5" → |
| 5'4" | 162.6 cm | 4th | 57th | short | Details for 5'4" → |
| 5'3" | 160 cm | 2nd | 43rd | very short | Details for 5'3" → |
Why this range
These pages exist because a percentile is only interesting while it still tells you something. Between 5'3" and 6'2", the answer genuinely changes from country to country and between men and women. Past roughly 6'2", every country returns "99th or above" for men and "100th" for women — at that point a page would be a unit conversion with extra steps, so we don't publish one.
You can still compare any height at all, including ones without a page, in thecomparison tool.
Related
- Average height by country — the national averages these percentiles are measured against.
- Celebrity heights — reported heights for 69 public figures.
- Methodology — where the data comes from and where it stops being reliable.