Record Holders · Tallest living man
How tall is Sultan Kösen?
8′ 3″251 cm · 2.51 m
Measured · Guinness World Records
Sultan Kösen is 74.1 cm (2′ 5″) taller than the average American man.
- U.S. percentile
- >99th
- among men
- World percentile
- >99th
- among men
Sultan Kösen’s height around the world
The same height reads differently depending on where you stand. Here is where 251 cm places Sultan Kösen against adults in 55 countries, for both sexes.
| Country | vs. men | Men’s percentile | vs. women | Women’s percentile |
|---|---|---|---|---|
| Netherlands | +67.2 cm | >99th | +80.6 cm | >99th |
| Montenegro | +67.7 cm | >99th | +81 cm | >99th |
| Bosnia & Herzegovina | +68.5 cm | >99th | +83.5 cm | >99th |
| Denmark | +69.1 cm | >99th | +81.5 cm | >99th |
| Ukraine | +70 cm | >99th | +84.4 cm | >99th |
| Croatia | +70.2 cm | >99th | +84.2 cm | >99th |
| Serbia | +70.3 cm | >99th | +82.7 cm | >99th |
| Poland | +70.3 cm | >99th | +85.2 cm | >99th |
| Finland | +70.4 cm | >99th | +84.5 cm | >99th |
| Norway | +70.5 cm | >99th | +84.6 cm | >99th |
| Sweden | +70.5 cm | >99th | +84.3 cm | >99th |
| Germany | +70.7 cm | >99th | +84.8 cm | >99th |
| Greece | +71.7 cm | >99th | +85.2 cm | >99th |
| Ireland | +72 cm | >99th | +86.5 cm | >99th |
| Australia | +72.2 cm | >99th | +86.3 cm | >99th |
| Canada | +72.3 cm | >99th | +86.3 cm | >99th |
| France | +72.4 cm | >99th | +86.5 cm | >99th |
| United Kingdom | +72.8 cm | >99th | +87.1 cm | >99th |
| New Zealand | +73.3 cm | >99th | +86.3 cm | >99th |
| Jamaica | +74 cm | >99th | +86.7 cm | >99th |
| United States | +74.1 cm | >99th | +87.7 cm | >99th |
| Russia | +74.4 cm | >99th | +86.5 cm | >99th |
| Turkey | +74.6 cm | >99th | +89.2 cm | >99th |
| Spain | +74.9 cm | >99th | +89 cm | >99th |
| Brazil | +75.3 cm | >99th | +88.6 cm | >99th |
| China | +75.3 cm | >99th | +87.5 cm | >99th |
| Iran | +75.4 cm | >99th | +89.8 cm | >99th |
| South Korea | +75.5 cm | >99th | +87.8 cm | >99th |
| Argentina | +76.2 cm | >99th | +89.8 cm | >99th |
| Egypt | +76.4 cm | >99th | +90.1 cm | >99th |
| Italy | +76.6 cm | >99th | +89.2 cm | >99th |
| Portugal | +76.6 cm | >99th | +89.8 cm | >99th |
| Japan | +78.9 cm | >99th | +92.5 cm | >99th |
| Colombia | +79.1 cm | >99th | +93 cm | >99th |
| Thailand | +79.4 cm | >99th | +91.6 cm | >99th |
| Nigeria | +79.4 cm | >99th | +92.9 cm | >99th |
| Saudi Arabia | +80.3 cm | >99th | +92.2 cm | >99th |
| Kenya | +80.5 cm | >99th | +91.6 cm | >99th |
| Mexico | +80.7 cm | >99th | +93.1 cm | >99th |
| South Africa | +81.4 cm | >99th | +92.4 cm | >99th |
| Malaysia | +81.8 cm | >99th | +93.9 cm | >99th |
| Vietnam | +82.1 cm | >99th | +92.6 cm | >99th |
| Ethiopia | +82.2 cm | >99th | +93.8 cm | >99th |
| DR Congo | +82.4 cm | >99th | +94.7 cm | >99th |
| Pakistan | +83.7 cm | >99th | +96.2 cm | >99th |
| Tanzania | +84 cm | >99th | +94.1 cm | >99th |
| Peru | +84.2 cm | >99th | +96.6 cm | >99th |
| Myanmar | +84.3 cm | >99th | +96.3 cm | >99th |
| India | +84.5 cm | >99th | +95.8 cm | >99th |
| Indonesia | +84.7 cm | >99th | +96.6 cm | >99th |
| Philippines | +85.8 cm | >99th | +96.9 cm | >99th |
| Bangladesh | +85.9 cm | >99th | +98.6 cm | >99th |
| Nepal | +86.6 cm | >99th | +98.6 cm | >99th |
| Guatemala | +86.6 cm | >99th | +100.1 cm | >99th |
| Timor-Leste | +90.9 cm | >99th | +98.3 cm | >99th |
Estimated from NCD-RisC national averages for 19-year-olds and an assumed normal distribution. Greyed values sit beyond the 2nd or 98th percentile, where the estimate stops discriminating.How we calculate this →
In context
Among record holders
2 of 3
Sultan Kösen is the 2nd tallest of the 3 record holders in our database, between Robert Wadlow (272 cm) and Jyoti Amge (62.8 cm).
Everyday reference
2.51 m
Sultan Kösen is 48 cm taller than a standard door frame.
Sultan Kösen head to head
Celebrities with a similar height
Measured — Remeasured at 251 cm (8 ft 2.8 in) by Guinness World Records on 9 February 2011. Doctors at the University of Virginia recorded up to 254.3 cm in 2010; scoliosis means his standing height understates his skeletal length. Guinness World Records →Percentiles are estimates based on NCD-RisC national averages.How we source and calculate this →